
2026-27 Varsity Team
Record10 - 6
Pts For67
Pts Against40
Pts Avg For4.2
Pts Avg Against2.5
| Date | Opponent | Result | Score |
|---|---|---|---|
| 8/24/2026 | L | 2-4 | |
| 8/26/2026 | W | 6-0 | |
| 8/28/2026 | W | 6-1 | |
| 9/4/2026 | W | 6-0 | |
| 9/8/2026 | L | 0-7 | |
| 9/9/2026 | W | 7-0 | |
| 9/10/2026 | W | 7-0 | |
| 9/14/2026 | W | 4-3 | |
| 9/15/2026 | W | 5-2 | |
| 9/16/2026 | L | 0-7 | |
| 9/17/2026 | L | 0-7 | |
| 9/18/2026 | W | 7-0 | |
| 9/21/2026 | L | 3-4 | |
| 9/23/2026 | W | 7-0 | |
| 9/25/2026 | W | 5-0 | |
| 9/28/2026 | L | 2-5 |
















