
2026-27 Varsity Team
Record5 - 10
Pts For6,414
Pts Against6,491
Pts Avg For427.6
Pts Avg Against432.7
| Date | Opponent | Result | Score |
|---|---|---|---|
| 8/13/2026 | L | 439-373 | |
| 8/13/2026 | W | 439-485 | |
| 8/13/2026 | W | 439-616 | |
| 8/18/2026 | W | 452-621 | |
| 8/18/2026 | L | 452-444 | |
| 8/18/2026 | L | 452-393 | |
| 8/20/2026 | L | 431-376 | |
| 8/20/2026 | W | 431-440 | |
| 8/20/2026 | L | 431-413 | |
| 8/25/2026 | L | 388-371 | |
| 8/26/2026 | L | 402-379 | |
| 9/1/2026 | W | 408-415 | |
| 9/3/2026 | L | 392-364 | |
| 9/8/2026 | L | 430-413 | |
| 9/10/2026 | L | 428-388 |















