
2021-22 Varsity Team
Record6 - 14
Pts For74
Pts Against144
Pts Avg For3.7
Pts Avg Against7.2
| Date | Opponent | Result | Score |
|---|---|---|---|
| 3/26/2022 | W | 4-1 | |
| 3/29/2022 | W | 7-6 | |
Notes: 10 innings | |||
| 3/31/2022 | W | 11-3 | |
| 4/2/2022 | L | 1-5 | |
| 4/4/2022 | L | 2-11 | |
| 4/8/2022 | W | 8-5 | |
| 4/11/2022 | L | 3-9 | |
| 4/13/2022 | L | 4-7 | |
| 4/14/2022 | L | 1-9 | |
| 4/20/2022 | L | 4-7 | |
| 4/21/2022 | L | 1-13 | |
| 4/23/2022 | W | 1-0 | |
| 4/27/2022 | L | 3-4 | |
| 4/28/2022 | L | 8-21 | |
| 4/29/2022 | L | 0-8 | |
| 4/30/2022 | W | 8-7 | |
| 5/4/2022 | L | 1-4 | |
| 5/5/2022 | L | 2-13 | |
| 5/9/2022 | L | 3-4 | |
| 5/10/2022 | L | 2-7 | |















