
2022-23 Varsity Team
Record9 - 12
Pts For128
Pts Against149
Pts Avg For6.1
Pts Avg Against7.1
| Date | Opponent | Result | Score |
|---|---|---|---|
| 3/17/2023 | L | 3-4 | |
Notes: 8 innings | |||
| 3/18/2023 | L | 6-9 | |
| 3/21/2023 | W | 17-9 | |
| 3/24/2023 | W | 8-2 | |
| 3/28/2023 | W | 15-12 | |
| 3/29/2023 | L | 5-13 | |
| 4/3/2023 | L | 2-6 | |
| 4/8/2023 | W | 7-4 | |
| 4/11/2023 | L | 3-11 | |
| 4/13/2023 | L | 0-7 | |
| 4/15/2023 | L | 4-5 | |
| 4/18/2023 | W | 15-3 | |
| 4/19/2023 | L | 2-9 | |
| 4/21/2023 | W | 8-0 | |
| 4/25/2023 | L | 5-14 | |
| 4/27/2023 | W | 5-3 | |
| 5/4/2023 | L | 1-5 | |
| 5/6/2023 | L | 7-12 | |
| 5/8/2023 | W | 7-4 | |
| 5/9/2023 | W | 6-5 | |
| 5/24/2023 | L | 2-12 | |
Notes: District XI AAAAAA Quarterfinal | |||















