
2025-26 Varsity Team
Record18 - 3
Pts For56
Pts Against13
Pts Avg For2.7
Pts Avg Against0.6
| Date | Opponent | Result | Score |
|---|---|---|---|
| 3/17/2026 | W | 3-0 | |
Notes: 25-8, 25-9, 25-12 | |||
| 3/19/2026 | W | 3-0 | |
Notes: 25-18, 25-16, 25-22 | |||
| 3/24/2026 | W | 3-0 | |
Notes: 25-14, 25-17, 25-14 | |||
| 3/26/2026 | W | 3-0 | |
Notes: 25-19, 25-27, 25-18, 25-21 | |||
| 3/27/2026 | W | 3-0 | |
Notes: 25-18, 25-8, 25-21. | |||
| 3/30/2026 | W | 3-0 | |
Notes: 25-20, 25-18, 25-14 | |||
| 4/1/2026 | W | 3-1 | |
Notes: 25-22, 12-25, 25-23, 26-24 | |||
| 4/2/2026 | W | 3-0 | |
Notes: 25-22, 25-19, 25-23 | |||
| 4/7/2026 | W | 3-0 | |
Notes: 25-15, 25-23, 25-18 | |||
| 4/9/2026 | W | 3-0 | |
Notes: 25-13, 25-18, 25-11 | |||
| 4/13/2026 | W | 3-0 | |
Notes: 25-11, 25-13, 25-15 | |||
| 4/15/2026 | W | 3-0 | |
Notes: 25-9, 25-12, 25-20 | |||
| 4/16/2026 | W | 3-0 | |
Notes: 25-21, 25-17, 25-22 | |||
| 4/21/2026 | W | 3-0 | |
Notes: 25-22, 25-21, 25-23 | |||
| 4/23/2026 | W | 3-1 | |
Notes: 25-18, 25-27, 25-12, 25-?? | |||
| 4/24/2026 | W | 3-0 | |
Notes: 25-18, 25-21, 25-21 | |||
| 4/27/2026 | L | 1-3 | |
Notes: 22-25, 22-25, 25-20, 22-25 | |||
| 4/29/2026 | W | 3-2 | |
Notes: 24-26, 25-23, 22-25, 25-19, 15-7 | |||
| 5/12/2026 | L | 0-3 | |
Notes: EPC Semi-Finals | |||
| 5/19/2026 | W | 3-0 | |
Notes: District XI 6A Quarterfinal - 25-21, 25-16, 25-18 | |||
| 5/21/2026 | L | 1-3 | |
Notes: District XI 6A Semifinal - 22-25, 17-25, 25-23, 27-29 | |||
















