
2025-26 Varsity Team
Record10 - 10
Pts For189
Pts Against176
Pts Avg For9.5
Pts Avg Against8.8
| Date | Opponent | Result | Score |
|---|---|---|---|
| 3/19/2026 | L | 0-10 | |
| 3/21/2026 | L | 5-15 | |
| 3/23/2026 | L | 5-17 | |
| 3/25/2026 | L | 9-10 | |
| 3/26/2026 | W | 7-5 | |
| 3/31/2026 | W | 12-2 | |
| 4/6/2026 | W | 13-0 | |
| 4/8/2026 | W | 14-2 | |
| 4/10/2026 | W | 7-6 | |
| 4/11/2026 | W | 15-5 | |
| 4/14/2026 | L | 14-20 | |
| 4/16/2026 | L | 5-12 | |
| 4/18/2026 | W | 5-3 | |
| 4/20/2026 | W | 22-7 | |
| 4/22/2026 | L | 6-10 | |
| 4/27/2026 | L | 12-14 | |
| 4/28/2026 | W | 15-3 | |
| 4/30/2026 | L | 11-13 | |
| 5/2/2026 | W | 4-3 | |
| 5/4/2026 | L | 8-19 |















