
2026-27 Varsity Team
Record4 - 3
Pts For231
Pts Against172
Pts Avg For23.1
Pts Avg Against17.2
| Date | Opponent | Result | Score |
|---|---|---|---|
| 8/28/2026 | W | 51-20 | |
| 9/4/2026 | L | 21-41 | |
| 9/11/2026 | W | 32-31 | |
| 9/18/2026 | L | 0-31 | |
| 9/25/2026 | W | 61-0 | |
| 10/1/2026 | W | 49-0 | |
| 10/9/2026 | L | 17-49 | |
| 10/16/2026 | 0-0 | ||
| 10/23/2026 | 0-0 | ||
| 10/31/2026 | 0-0 |










